Check here each week for any important information regarding the junior teams.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
ARE YOU INTERESTED IN COACHING A JUNIOR TEAM??? - if you are contact the president at westernportsoccerclub@hotmail.com for more information on how you can get your qualifications and become involved today!!
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| Rnd | Date | Home | Away | ||||
| 5 | 13/06/2009 | Westernport | Seaford Black | ||||
| 6 | 20/06/2009 | Seaford Gold | Westernport | ||||
| 7 | 27/06/2009 | Langy Royals | Westernport | ||||
| 8 | 11/07/2009 | Westernport | Bye | ||||
| 9 | 18/07/2009 | Doveton | Westernport | ||||
| 10 | 25/07/2009 | Rosebud | Westernport | ||||
| 11 | 01/08/2009 | Westernport | Langy Blues | ||||
| 12 | 15/08/2009 | Seaford Black | Westernport | ||||
| 13 | 22/08/2009 | Westernport | Seaford Gold | ||||
| 14 | 29/08/2009 | Langy Royals | Westernport | ||||
| 15 | 05/09/2009 | Westernport | Bye | ||||
| 16 | 12/09/2009 | Westernport | Doveton |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| Rnd | Date | Home | Away | ||||
| 5 | 13/06/2009 | Mt Eliza Blue | Westernport | ||||
| 6 | 20/06/2009 | Westernport | Seaford Gold | ||||
| 7 | 27/06/2009 | Seaford Black | Westernport | ||||
| 8 | 11/07/2009 | Westernport | Mt Eliza Black | ||||
| 9 | 18/07/2009 | Langy Blue | Westernport | ||||
| 10 | 25/07/2009 | Westernport | Bye | ||||
| 11 | 01/08/2009 | Westernport | Rosebud | ||||
| 12 | 15/08/2009 | Langy Lions | Westernport | ||||
| 13 | 22/08/2009 | Westernport | MT Eliza Red | ||||
| 14 | 29/08/2009 | Mt Eliza White | Westernport | ||||
| 15 | 05/09/2009 | Doveton | Westernport | ||||
| 16 | 12/09/2009 | Westernport | Mt Eliza Blue |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| Rnd | Date | Home | Away | ||||
| 5 | 13/06/2009 | Westernport | Seaford Black | ||||
| 6 | 20/06/2009 | Langy Royals | Westernport | ||||
| 7 | 27/06/2009 | Westernport | Seaford Gold | ||||
| 8 | 11/07/2009 | Langy Blue | Westernport | ||||
| 9 | 18/07/2009 | Westernport | Carrum Red | ||||
| 10 | 25/07/2009 | Carrum White | Westernport | ||||
| 11 | 01/08/2009 | Westernport | Rosebud | ||||
| 12 | 15/08/2009 | Seaford Black | Westernport | ||||
| 13 | 22/08/2009 | Westernport | Langy Royals | ||||
| 14 | 29/08/2009 | Seaford Gold | Westernport | ||||
| 15 | 05/09/2009 | Langy Blue | Westernport | ||||
| 16 | 12/09/2009 | Westernport | Carrum Red |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| Rnd | Date | Home | Away | ||||
| 5 | 13/06/2009 | Carrum White | Westernport | ||||
| 6 | 20/06/2009 | Westernport | Rosebud | ||||
| 7 | 27/06/2009 | Carrum Blue | Westernport | ||||
| 8 | 11/07/2009 | Westernport | Langy Royals | ||||
| 9 | 18/07/2009 | Westernport | Bye | ||||
| 10 | 25/07/2009 | Westernport | Langy Lions | ||||
| 11 | 01/08/2009 | Langy Blue | Westernport | ||||
| 12 | 15/08/2009 | Seaford Gold | Westernport | ||||
| 13 | 22/08/2009 | Westernport | Chelsea White | ||||
| 14 | 05/09/2009 | Carrum D | Westernport | ||||
| 15 | 12/09/2009 | Westernport | Carrum White |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Club Ground Melways Ref
Carrum Skye Reserve 132 E7
Chelsea Edithvale Road 88 C9
Doveton Waratah Reserve 91 B9
Langwarrin Lawton Park 107 F1
Mt Eliza Howard Parker Reserve 105 E1
Pines Monterey Reserve 99 K8
Rosebud Boneo Rec Reserve 253 A3
Seaford Seaford North Reserve 99 E3
Westernport Graham Myers Reserve 164 D8
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~