Just thought we would keep track of the fast footed players at
the club!
To be updated weekly.......
as of 21/9/2009
NAME TEAM HOME AWAY TOTAL Ryan Premiers 10 5 15 Awesome Premiers 2 11 13 Chris Premiers 7 2 9 Decko Premiers 2 6 8 Ange Womens 4 2 6 Meg Womens 4 2 6 Jiffy Premiers 6 - 6 Dan Rogers Reserves 5 1 6 Reece Premiers 1 4 5 Blake Premiers 2 3 5 Tilly Womens 2 2 4 Ash Reserves 2 2 4 Adam Foster Premiers 3 1 4 Laurel Womens 1 2 3 Belinda Womens 3 - 3 Owen Premiers 2 1 3 Mouse Womens 3 - 3 Dutchy Reserves 2 - 2 Sean Reserves 1 1 2 Pete Reserves - 1 1 Sacha Reserves 1 - 1 Steph Womens - 1 1 Mark Premiers - 1 1 Paul D Reserves - 1 1 Tails Premiers 1 - 1 Ben Premiers 1 - 1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
as of 24/09/2008 | ||||
| NAME | TEAM | HOME | AWAY | TOTAL |
| Ange | Womens | 7 | 7 | 14 |
| Ryan | Premiers | 8 | 6 | 14 |
| Tilly | Womens | 5 | 4 | 9 |
| Mouse | Womens | 4 | 4 | 8 |
| Decko | Premiers | 2 | 5 | 7 |
| Jiffy | Res | 2 | 2 | 4 |
| Darren | Res | 3 | 1 | 4 |
| Craigy | Res | 3 | 1 | 4 |
| Adam Foster | Premiers | 3 | 1 | 4 |
| Tommy | Res | 1 | 2 | 3 |
| Stu | Res | - | 3 | 3 |
| Ash | Res | 1 | 2 | 3 |
| Meg | Womens | 1 | 2 | 3 |
| Sacha | Reserves | 1 | 2 | 3 |
| Blake | Premiers | 1 | 1 | 2 |
| Ali | Res | 2 | - | 2 |
| Jamie W | Premiers | - | 2 | 2 |
| Ben | Premiers | - | 1 | 1 |
| Timmy | Premiers | 1 | - | 1 |
| Dan Foster | Premiers | 1 | - | 1 |
| Kylie | Womens | 1 | - | 1 |
| Paul D | Res | - | 1 | 1 |
| Dave P | Premiers | - | 1 | 1 |
| Laurel | Womens | - | 1 | 1 |
| Chris | Premiers | 1 | - | 1 |
| Bogus | Res | - | 1 | 1 |
| Jamie G | Res | - | 1 | 1 |
| Joel | Premiers | - | 1 | 1 |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~